Academic Level
Lesson Details
Contact Info
[slider]
[slider]
Part-Time | Full-Time | Ex/Current | |
Pre-School | $25-$35/h | $40-$50/h | $50-$70/h |
Primary 1-4 | $25-$35/h | $35-$45/h | $50-$70/h |
Primary 5-6 | $30-$40/h | $40-$50/h | $60-$80/h |
Sec 1-2 | $30-$45/h | $45-$55/h | $60-$85/h |
Sec 3-5 | $35-$45/h | $45-$60/h | $65-$95/h |
JC | $40-$55/h | $60-$85/h | $90-$130/h |
IB | $40-$55/h | $60-$85/h | $90-$130/h |
IGCSE / International | $30-$55/h | $45-$85/h | $60-$120/h |
Poly / Uni | $40-$65/h | $60-$95/h | $100-$130/h |
Adult | $30-$45/h | $40-$65/h | $70-$100/h |
Our home tuition rates are constantly updated based on rates quoted by Home Tutors in Singapore. These market rates are based on the volume of 10,000+ monthly tuition assignment applications over a pool of 30,000+ active home tutors.