
Affordable Tuition Rates
Part-Time | Full-Time | Ex/Current MOE Teachers | |
Pre-School | $25-$30/h | $30-$40/h | $50-$60/h |
Primary 1-3 | $25-$30/h | $35-$40/h | $50-$60/h |
Primary 4-6 | $30-$35/h | $40-$45/h | $50-$70/h |
Sec 1-2 | $30-$40/h | $40-$50/h | $60-$80/h |
Sec 3-5 | $35-$40/h | $45-$55/h | $60-$90/h |
JC | $40-$50/h | $60-$80/h | $90-$120/h |
IB | $40-$50/h | $60-$80/h | $90-$120/h |
IGCSE / International | $30-$50/h | $45-$80/h | $60-$110/h |
Poly / Uni | $40-$60/h | $60-$90/h | $100-$120/h |
Adult | $30-$40/h | $40-$60/h | $70-$90/h |
Our home tuition rates are constantly updated based on rates quoted by Home Tutors in Singapore. These market rates are based on the volume of 10,000+ monthly tuition assignment applications over a pool of 30,000+ active home tutors.